Lists that filter, total and feed the official file.
Reports filter by date, account, slip type, stock group and quality. A conversion factor is used for m³. The table matches the current software menu.
| Group | Report | Purpose |
|---|---|---|
| Intake | Official mining report | Figures for statutory production filing |
| Intake | Quality production chart | How much of each grade was produced |
| Intake | Monthly production | Season and capacity reading |
| Intake | Bench production | Yield by quarry bench |
| Intake | Production forecast | Forward look from the current trend |
| Intake | In-out balance | m³ building or shrinking in stock |
| Intake | Quality trend (bench × month) | Heatmap of grade drift |
| Dispatch | Dispatch detail | Line-level shipment list |
| Dispatch | Quality dispatch mix | Which grades went to whom |
| Dispatch | Estimated block m³ | Volume projection |
| Dispatch | Quality dispatch value | Amount by account and grade |
| Dispatch | Shipping age | Days from production to dispatch |
| Orders | Marking detail | Reserved blocks |
| Orders | Quality marking mix | Reservation by grade |
| Orders | Order progress | Marked versus shipped |

